Sørensen, Christian f. 4 JUL 1863 d. 24 APR 1925 | ||||||||
Sørensen, Nora Johanne Kristine f. 5 JUN 1890 d. 13 MAR 1937 | ||||||||
Rasmussen, Morten f. 1806 d. 14 MAR 1880 | ||||||||
Mortensen, Peter Andersen f. 23 FEB 1838 d. 21 AUG 1889 | ||||||||
Pedersdatter, Karen f. 1806 | ||||||||
Mortensen, Petra Jablonny f. 1 NOV 1869 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Jørgensen, Ane Kerstine f. 11 FEB 1833 d. 1 DEC 1921 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Sørensen, Christian f. 4 JUL 1863 d. 24 APR 1925 | ||||||||
Sørensen, Peter Andreas f. 26 AUG 1891 | ||||||||
Rasmussen, Morten f. 1806 d. 14 MAR 1880 | ||||||||
Mortensen, Peter Andersen f. 23 FEB 1838 d. 21 AUG 1889 | ||||||||
Pedersdatter, Karen f. 1806 | ||||||||
Mortensen, Petra Jablonny f. 1 NOV 1869 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Jørgensen, Ane Kerstine f. 11 FEB 1833 d. 1 DEC 1921 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
True, Søren Lauersen f. 14 MAY 1864 | ||||||||
True, Jablonny f. 17 MAR 1899 | ||||||||
Rasmussen, Morten f. 1806 d. 14 MAR 1880 | ||||||||
Mortensen, Peter Andersen f. 23 FEB 1838 d. 21 AUG 1889 | ||||||||
Pedersdatter, Karen f. 1806 | ||||||||
Mortensen, Petra Jablonny f. 1 NOV 1869 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Jørgensen, Ane Kerstine f. 11 FEB 1833 d. 1 DEC 1921 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Sjøbeck, Magnus Vilhelm Henriqes f. 20 DEC 1896 | ||||||||
Sjøbeck, Johan Christian Gravesen | ||||||||
Graversen, Graves Christian f. 12 SEP 1873 d. 13 APR 1920 | ||||||||
Gravesen, Ingrid f. 1 AUG 1902 | ||||||||
Mortensen, Peter Andersen f. 23 FEB 1838 d. 21 AUG 1889 | ||||||||
Mortensen, Betty Camilla f. 7 NOV 1873 | ||||||||
Jørgensen, Ane Kerstine f. 11 FEB 1833 d. 1 DEC 1921 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Jørgensen, Jørgen Peter f. 30 JAN 1835 d. 21 NOV 1921 | ||||||||
"Brusen", Niels Olsen f. 1789 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Nielsen, Christine f. 6 SEP 1785 | ||||||||
Jørgensen, Fredrik Ferdinand f. 28 FEB 1859 d. 5 MAR 1935 | ||||||||
Pedersen, Christen f. 26 JUL 1799 d. 9 FEB 1880 | ||||||||
Christensen, Marie f. 15 SEP 1835 d. 15 FEB 1908 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Møller, Emilie Dorothea Jørgensdatter f. 10 DEC 1807 d. 10 SEP 1881 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Jørgensen, Jørgen Peter f. 30 JAN 1835 d. 21 NOV 1921 | ||||||||
"Brusen", Niels Olsen f. 1789 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Nielsen, Christine f. 6 SEP 1785 | ||||||||
Jørgensen, Theodor Emil f. 27 FEB 1861 d. 5 FEB 1935 | ||||||||
Pedersen, Christen f. 26 JUL 1799 d. 9 FEB 1880 | ||||||||
Christensen, Marie f. 15 SEP 1835 d. 15 FEB 1908 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Møller, Emilie Dorothea Jørgensdatter f. 10 DEC 1807 d. 10 SEP 1881 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Jørgensen, Jørgen Peter f. 30 JAN 1835 d. 21 NOV 1921 | ||||||||
"Brusen", Niels Olsen f. 1789 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Nielsen, Christine f. 6 SEP 1785 | ||||||||
Jørgensen, Thorvald f. 19 MAY 1864 d. 1916 | ||||||||
Pedersen, Christen f. 26 JUL 1799 d. 9 FEB 1880 | ||||||||
Christensen, Marie f. 15 SEP 1835 d. 15 FEB 1908 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Møller, Emilie Dorothea Jørgensdatter f. 10 DEC 1807 d. 10 SEP 1881 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Jørgensen, Jørgen Peter f. 30 JAN 1835 d. 21 NOV 1921 | ||||||||
"Brusen", Niels Olsen f. 1789 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Nielsen, Christine f. 6 SEP 1785 | ||||||||
Jørgensen, Peder Carl f. 25 NOV 1870 | ||||||||
Pedersen, Christen f. 26 JUL 1799 d. 9 FEB 1880 | ||||||||
Christensen, Marie f. 15 SEP 1835 d. 15 FEB 1908 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Møller, Emilie Dorothea Jørgensdatter f. 10 DEC 1807 d. 10 SEP 1881 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Jørgensen, Niels Olsen f. 25 APR 1837 d. 15 NOV 1918 | ||||||||
"Brusen", Niels Olsen f. 1789 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Nielsen, Christine f. 6 SEP 1785 | ||||||||
Jørgensen, Alfred Henrik Fredrik f. 18 JUL 1880 | ||||||||
Jørgensen, Anna Johanne Augusta f. 29 OCT 1860 d. 23 JUN 1936 | ||||||||
Møller, Jørgen Rasmussen f. ABT 1768 d. 7 NOV 1819 | ||||||||
Jørgensen, Niels Frederik f. 30 JUL 1803 d. 22 JAN 1884 | ||||||||
Rohde, Anne Dorothea f. 06 NOV1777 d. 30 SEP 1843 | ||||||||
Jørgensen, Niels Olsen f. 25 APR 1837 d. 15 NOV 1918 | ||||||||
"Brusen", Niels Olsen f. 1789 | ||||||||
Nielsen, Abel Chathrine f. 1813 d. 18 JUN 1887 | ||||||||
Nielsen, Christine f. 6 SEP 1785 | ||||||||
Jørgensen, Carl Adolph Julius | ||||||||
Jørgensen, Anna Johanne Augusta f. 29 OCT 1860 d. 23 JUN 1936 | ||||||||
Denne HTML database er lavet med registeret version afGED4WEB© version 2.97 .