Jensen, Niels f. ABT 1701 d. ABT 1771 | ||||||||
"Siøe", Niels Nielsen f. 1736 d. 15 JUN 1794 | ||||||||
Siøe, Anna Nielsen d. 19 MAR 1742 | ||||||||
"Siøe", Anna Nielsdatter f. 1759 d. 1760 | ||||||||
Jonsen, Jens | ||||||||
Jonsen, Karen Marie Jensdatter f. ABT 1736 d. 1804 | ||||||||
Martner, Malene Sybille f. 1712 | ||||||||
Engell, Johan Christian f. 1737 d. 1796 | ||||||||
Engell, Christian Christoffer f. 1769 d. 1811 | ||||||||
Kruckow, Cathrine Elisabeth f. 1736 d. 1779 | ||||||||
"Siøe", Rasmus Christiansen f. 4 NOV 1803 d. 9 JUN 1873 | ||||||||
"Siøe", Niels Nielsen f. 1736 d. 15 JUN 1794 | ||||||||
"Siøe", Karen Nielsdatter f. 1773 d. 1818 | ||||||||
Jonsen, Karen Marie Jensdatter f. ABT 1736 d. 1804 | ||||||||
Rasmussen, Niels f. 4 DEC 1833 d. 12 SEP 1882 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Niels Rasmussen f. 1774 d. 13 MAY 1832 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
Nielsdatter, Bodil f. 1813 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Karen f. 1783 d. 13 JUN 1835 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Engell, Johan Christian f. 1737 d. 1796 | ||||||||
Engell, Christian Christoffer f. 1769 d. 1811 | ||||||||
Kruckow, Cathrine Elisabeth f. 1736 d. 1779 | ||||||||
"Siøe", Rasmus Christiansen f. 4 NOV 1803 d. 9 JUN 1873 | ||||||||
"Siøe", Niels Nielsen f. 1736 d. 15 JUN 1794 | ||||||||
"Siøe", Karen Nielsdatter f. 1773 d. 1818 | ||||||||
Jonsen, Karen Marie Jensdatter f. ABT 1736 d. 1804 | ||||||||
Rasmussen, Johannes f. 15 APR 1844 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Niels Rasmussen f. 1774 d. 13 MAY 1832 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
Nielsdatter, Bodil f. 1813 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Karen f. 1783 d. 13 JUN 1835 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Engell, Johan Christian f. 1737 d. 1796 | ||||||||
Engell, Christian Christoffer f. 1769 d. 1811 | ||||||||
Kruckow, Cathrine Elisabeth f. 1736 d. 1779 | ||||||||
"Siøe", Rasmus Christiansen f. 4 NOV 1803 d. 9 JUN 1873 | ||||||||
"Siøe", Niels Nielsen f. 1736 d. 15 JUN 1794 | ||||||||
"Siøe", Karen Nielsdatter f. 1773 d. 1818 | ||||||||
Jonsen, Karen Marie Jensdatter f. ABT 1736 d. 1804 | ||||||||
Rasmussen, Lars f. 5 AUG 1847 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Niels Rasmussen f. 1774 d. 13 MAY 1832 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
Nielsdatter, Bodil f. 1813 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Karen f. 1783 d. 13 JUN 1835 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Laurits (Lars) Rasmussen f. 1772 d. 1810 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
"Schotte", Hans Jørgen Larsen f. 16 AUG 1798 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Margretha f. 1776 d. 8 APR 1863 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Hansdatter, Bodil Marie f. 28 JAN 1828 | ||||||||
Lund, Niels Sørensen f. 1746 | ||||||||
Nielsen, Søren f. 1779 d. 20 OCT 1862 | ||||||||
Larsdatter, Maren f. 1750 | ||||||||
Sørensdatter, Anna Margreta f. 1806 | ||||||||
Hansen, Bendix f. 1757 d. 1810 | ||||||||
Bendixdatter, Kirsten f. 1785 d. 8 SEP 1868 | ||||||||
Hansdatter, Karen f. ABT 1745 d. 1815 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Laurits (Lars) Rasmussen f. 1772 d. 1810 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
"Schotte", Hans Jørgen Larsen f. 16 AUG 1798 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Margretha f. 1776 d. 8 APR 1863 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Hansen, Lars f. 16 NOV 1829 | ||||||||
Lund, Niels Sørensen f. 1746 | ||||||||
Nielsen, Søren f. 1779 d. 20 OCT 1862 | ||||||||
Larsdatter, Maren f. 1750 | ||||||||
Sørensdatter, Anna Margreta f. 1806 | ||||||||
Hansen, Bendix f. 1757 d. 1810 | ||||||||
Bendixdatter, Kirsten f. 1785 d. 8 SEP 1868 | ||||||||
Hansdatter, Karen f. ABT 1745 d. 1815 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Laurits (Lars) Rasmussen f. 1772 d. 1810 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
"Schotte", Hans Jørgen Larsen f. 16 AUG 1798 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Margretha f. 1776 d. 8 APR 1863 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Hansdatter, Else Marie f. 2 APR 1832 | ||||||||
Lund, Niels Sørensen f. 1746 | ||||||||
Nielsen, Søren f. 1779 d. 20 OCT 1862 | ||||||||
Larsdatter, Maren f. 1750 | ||||||||
Sørensdatter, Anna Margreta f. 1806 | ||||||||
Hansen, Bendix f. 1757 d. 1810 | ||||||||
Bendixdatter, Kirsten f. 1785 d. 8 SEP 1868 | ||||||||
Hansdatter, Karen f. ABT 1745 d. 1815 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Laurits (Lars) Rasmussen f. 1772 d. 1810 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
"Schotte", Hans Jørgen Larsen f. 16 AUG 1798 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Margretha f. 1776 d. 8 APR 1863 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Hansdatter, Ane Magrethe f. 8 FEB 1835 | ||||||||
Lund, Niels Sørensen f. 1746 | ||||||||
Nielsen, Søren f. 1779 d. 20 OCT 1862 | ||||||||
Larsdatter, Maren f. 1750 | ||||||||
Sørensdatter, Anna Margreta f. 1806 | ||||||||
Hansen, Bendix f. 1757 d. 1810 | ||||||||
Bendixdatter, Kirsten f. 1785 d. 8 SEP 1868 | ||||||||
Hansdatter, Karen f. ABT 1745 d. 1815 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Laurits (Lars) Rasmussen f. 1772 d. 1810 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
"Schotte", Hans Jørgen Larsen f. 16 AUG 1798 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Margretha f. 1776 d. 8 APR 1863 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Hansen, Peder f. 24 MAY 1838 | ||||||||
Lund, Niels Sørensen f. 1746 | ||||||||
Nielsen, Søren f. 1779 d. 20 OCT 1862 | ||||||||
Larsdatter, Maren f. 1750 | ||||||||
Sørensdatter, Anna Margreta f. 1806 | ||||||||
Hansen, Bendix f. 1757 d. 1810 | ||||||||
Bendixdatter, Kirsten f. 1785 d. 8 SEP 1868 | ||||||||
Hansdatter, Karen f. ABT 1745 d. 1815 | ||||||||
Schotte, Rasmus Larsen f. 1734 d. 1805 | ||||||||
Schotte, Laurits (Lars) Rasmussen f. 1772 d. 1810 | ||||||||
Pedersdatter, Bodil f. 1742 d. 1811 | ||||||||
"Schotte", Hans Jørgen Larsen f. 16 AUG 1798 | ||||||||
Terchelsen, Peder Olsen f. 1731 d. 1808 | ||||||||
Pedersdatter, Margretha f. 1776 d. 8 APR 1863 | ||||||||
Krog, Karen Hansdatter f. 1742 | ||||||||
Hansdatter, Ellen Margrethe f. 14 JUN 1842 | ||||||||
Lund, Niels Sørensen f. 1746 | ||||||||
Nielsen, Søren f. 1779 d. 20 OCT 1862 | ||||||||
Larsdatter, Maren f. 1750 | ||||||||
Sørensdatter, Anna Margreta f. 1806 | ||||||||
Hansen, Bendix f. 1757 d. 1810 | ||||||||
Bendixdatter, Kirsten f. 1785 d. 8 SEP 1868 | ||||||||
Hansdatter, Karen f. ABT 1745 d. 1815 | ||||||||
Denne HTML database er lavet med registeret version afGED4WEB© version 2.97 .